To help the user with their understanding three examples from each contaminant group are provided below. Of course it is essential to consider other contaminants within those groupings and other contaminant groupings.
| Main group of contaminants | Three examples from contaminant group | |
|---|---|---|
| Organic | Volatile organic compounds (VOCs) | Benzene, ethylbenzene, phenol |
| Halogenated hydrocarbons | Tetrachloroethene, trichloroethene, trichloroethane | |
| Non-halogenated hydrocarbons | Petrol, diesel, oils | |
| Polycyclic aromatic hydrocarbons (PAHs) | Naphthalene, benzo (a) pyrene, phenanthrene | |
| Dioxins and furans | 2,3,7,8‑TCDD (tetrachlorodibenzo‑p‑dioxin), 1,2,3,7,8‑PeCDD (pentachlorodibenzo‑p‑dioxin), 2,3,4,7,8‑PeCDF (pentachlorodibenzofuran) | |
| Polychlorinated biphenyls (PCBs) | 209 congeners including PCB 28, 52, 101 | |
| Pesticides and herbicides | Dieldrin, hexachlorocyclohexane, pentachlorophenol | |
| Organometallic compounds | Organolead, organotin, organomercury | |
| Explosives | Nitroglycerine, 2,4,6-trinitrotoluene (TNT), 1,3,5-trinitro-1,3,5-triazinane (RDX) | |
| Per- and polyfluoroalkyl substances (PFAS) | Perfluorooctanoic acid (PFOA), perfluorooctane sulfonic acid (PFOS), perfluorobutanesulfonic acid (PFBS) | |
| Persistent organic pollutants (POPs) |
Chlordane, pentachlorobenzene, UV-328 | |
| Inorganic |
Metals | Arsenic, cadmium, lead |
| Non-metals and common inorganic substances | Sulphate, sulphide, nitrate | |
| Asbestos | Amosite, chrysotile, crocidolite | |
| Cyanides | Free (e.g. HCN) or combined (weak metal cyanide complexes/strong metal cyanide complexes) | |
| Radionuclides | Caesium-137, strontium-89, radium-226 |
This profile covers the activities and potential sources of contamination in dockyard areas. It does not include naval dockyards and dockland used for specific industrial processes such as shipbuilding and other engineering operations. These are covered in other Industry Profiles (see list below).
Ports, harbours and docks are intended to provide facilities for:
This profile describes only broad trends in ports across the country. It does not deal with individual ports. The history of a port is likely to show that different activities were carried out at different periods. A detailed study should be undertaken to establish its construction, types of cargo handled, the storage facilities that have been used and associated industries.
| Contaminant type | Main group of contaminants | Location | ||
|---|---|---|---|---|
| Dock construction and development | Cargo handling and storage | Ancillary industrial activities | ||
| Organic | Volatile organic compounds (VOCs) | • | • | • |
| Halogenated hydrocarbons | • | • | • | |
| Non-halogenated hydrocarbons | • | • | • | |
| Polycyclic aromatic hydrocarbons (PAHs | • | • | • | |
| Dioxins and furans | • | |||
| Polychlorinated biphenyls (PCBs) | • | |||
| Pesticides and herbicides | • | • | ||
| Organometallic compounds | • | • | ||
| Explosives | ||||
| Per- and polyfluoroalkyl substances (PFAS) | • | • | ||
| Persistent organic pollutants (POPs) | • | • | ||
| Inorganic | Metals | • | • | • |
| Non-metals and common inorganic substances | • | • | • | |
| Asbestos | • | • | • | |
| Cyanides | • | • | • | |
| Radionuclides | ||||
| Contaminant type | Main group of contaminants | Location | |||||
|---|---|---|---|---|---|---|---|
| Sewage works | Sewage farms | Sludge treatment/storage | Detritus storage/disposal | Pipework channels | Chemical storage | ||
|
Organic |
Volatile organic compounds (VOCs) |
•
|
|
• | |||
| Halogenated hydrocarbons |
•
|
|
• | ||||
| Non-halogenated hydrocarbons |
•
|
|
• | ||||
| Polycyclic aromatic hydrocarbons (PAHs) |
|
|
|||||
| Dioxins and furans |
|
|
|||||
| Polychlorinated biphenyls (PCBs) | |||||||
| Pesticides and herbicides |
•
|
|
|||||
| Organometallic compounds |
|
|
|||||
| Explosives |
|
|
|||||
| Per- and polyfluoroalkyl substances (PFAS) |
•
|
|
• | • | • | ||
| Persistent organic pollutants (POPs) | • | • | • | • | |||
| Inorganic | Metals |
•
|
•
|
•
|
•
|
• | • |
| Non-metals and common inorganic substances |
•
|
•
|
•
|
•
|
• | • | |
| Asbestos |
•
|
|
|
•
|
• | ||
| Cyanides |
•
|
|
•
|
|
• | ||
| Radionuclides |
|
|
|
|
|||
| Other potential contaminants of concern |
Microorganisms (pathogens) (e.g. Salmonella and Typhus bacteria) may be present. See original Industry Profile for additional information. Original profile does not include personal care products and pharmaceuticals which are a challenge for sewage treatment works.
|
||||||
Page 2 of 2